Free LiPo Battery (2827X) and Charger (2920)
| Model Type: | 1/8 scale buggy |
|---|---|
| Skill Level: | 1 |
| Length: | 20.4 inches (517 mm) |
| Width: | 12 inches (305 mm) |
| Height: | 7 inches (179 mm) |
| Weight: | 5.2 pounds (2.36 kg) |
| Wheelbase: | 12.6 inches (320 mm) |
| Front Track: | 12 inches (305 mm) |
| Rear Track: | 12 inches (305 mm) |
| Shock Length (front): | 3.98 inches (101 mm) - XX-long |
| Shock Length (rear): | 3.98 inches (101 mm) - XX-long |
| Differential Type: | Hardened steel bevel, sealed, limited slip |
|---|---|
| Gear Pitch: | 32 |
| Overall Drive Ratio: | 12.80:1 |
| Drive System: | Shaft-driven 4WD |
| Steering: | Dual-bellcrank with integrated servo saver |
| Chassis Structure/Material: | Composite tub |
| Tires: | 4.53″ Sledgehammer® with foam inserts |
| Wheels (front/rear): | 3″ gray buggy wheels |
| Wheel Diameter: | 3″ inches (78 mm) |
| Radio System: | TQ™ 2.4 GHz (2-channel) |
| Servo: | Waterproof digital 2075 servo (125 oz-in torque) |
| Battery Compartment (L/W/H): | 165 mm x 50 mm x 23/26 mm |
MOTOR SPECS
| Motor Type: | BL-2s 3300 Kv sensorless brushless motor |
|---|---|
| Weight: | 7.51 ounces (213 g) |
| Length: | 3.15 inches (80 mm) |
| Diameter: | 1.42 inches (36 mm) |
| Shaft Size: | 3 mm |
| Connector Type: | Traxxas Quick Connect Motor Plug |
ESC SPECS
| Input Voltage (cells): | 6-7 Cells NiMH / 2s LiPo |
|---|---|
| Case Size: | 1.53″ (39 mm) x 2.31″ (59 mm) x 1.21″ (31 mm) |
| Weight: | 3.07 ounces (87 g) |
| BEC Voltage: | 6.0 volts |
| Reverse Delay: | Yes, with lockout |
| Thermal Protection: | Two-stage thermal shutdown |
| Ports: | Auxiliary fan |
Traxxas 90154-4 Jato 4X4 BL-2s Brushless RTR 1/8 Buggy w/ LiPO Battery
$349.95Price
Color
